Bror Jahre
Fra Amerikansk Fotball-wiki
Posisjon | Wide receiver, cornerback |
Spillernummer | 1 |
Land | Norge |
Lag | Oslo Vikings () |
Receiving and rushing[rediger]
Team | Season | Games | Catches | Yards | Yards/Cactch | TDs | Rush | Yards | Yards/Rush | TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo Vikings | 2016 | 6 | 18 | 284 | 15,8 | 2 | ||||||
Oslo Vikings | 2016 Playoffs | 2 | 8 | 213 | 26,6 | 2 | 1 | -2 | -2,0 | |||
Career | 1 season | 8 | 26 | 497 | 19,1 | 4 | 1 | -2 | -2,0 | 0 |
Touchdowns[rediger]
Team | Season | Games | Pass | Rushing | Receiving | Return | Total TD | |
---|---|---|---|---|---|---|---|---|
Oslo Vikings | 2016 | 6 | 2 | 2 | ||||
Oslo Vikings | 2016 Playoffs | 2 | 2 | 2 | ||||
Career | 1 season | 8 | 0 | 0 | 4 | 0 | 4 |